# Gulf Place 30A! Private Pool/Free Bikes. Families! – 5 Bedroom Vacation Rental in Santa, FL | All 30a

Introducing "Good Vibrations". located just 0.6 miles from the beach!

**Property URL**: https://www.all30a.com/property/662381777087630278/gulf-place-30a-private-poolfree-bikes-families
**Markdown URL**: https://www.all30a.com/property/662381777087630278/gulf-place-30a-private-poolfree-bikes-families.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 4.5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $347.76 - $417.20 (before taxes and fees)
- **Next Available**: May 26, 2026
- **Available Days**: 7 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 20, 2026: $347.76 (Not Available) (2 night min)
  - May 21, 2026: $347.76 (Not Available) (2 night min)
  - May 22, 2026: $347.76 (Not Available) (2 night min)
  - May 23, 2026: $347.76 (Not Available) (2 night min)
  - May 24, 2026: $347.76 (Not Available) (2 night min)
  - May 25, 2026: $347.76 (Not Available) (2 night min)
  - May 26, 2026: $347.76 (Available) (2 night min)
  - May 27, 2026: $347.76 (Available) (2 night min)
  - May 28, 2026: $347.76 (Not Available) (2 night min)
  - May 29, 2026: $347.76 (Not Available) (2 night min)
  - May 30, 2026: $347.76 (Not Available) (2 night min)
  - May 31, 2026: $347.76 (Not Available) (2 night min)
  - Jun 1, 2026: $417.20 (Not Available) (2 night min)
  - Jun 2, 2026: $417.20 (Not Available) (2 night min)
  - Jun 3, 2026: $417.20 (Not Available) (2 night min)
  - Jun 4, 2026: $417.20 (Not Available) (2 night min)
  - Jun 5, 2026: $417.20 (Not Available) (2 night min)
  - Jun 6, 2026: $417.20 (Not Available) (2 night min)
  - Jun 7, 2026: $417.20 (Not Available) (2 night min)
  - Jun 8, 2026: $417.20 (Not Available) (2 night min)
  - Jun 9, 2026: $417.20 (Not Available) (2 night min)
  - Jun 10, 2026: $417.20 (Not Available) (2 night min)
  - Jun 11, 2026: $417.20 (Not Available) (2 night min)
  - Jun 12, 2026: $417.20 (Not Available) (2 night min)
  - Jun 13, 2026: $417.20 (Not Available) (2 night min)
  - Jun 14, 2026: $417.20 (Available) (2 night min)
  - Jun 15, 2026: $417.20 (Available) (2 night min)
  - Jun 16, 2026: $417.20 (Not Available) (2 night min)
  - Jun 17, 2026: $417.20 (Not Available) (3 night min)
  - Jun 18, 2026: $417.20 (Not Available) (3 night min)
  - Jun 19, 2026: $417.20 (Not Available) (3 night min)
  - Jun 20, 2026: $417.20 (Not Available) (3 night min)
  - Jun 21, 2026: $417.20 (Not Available) (3 night min)
  - Jun 22, 2026: $417.20 (Not Available) (3 night min)
  - Jun 23, 2026: $417.20 (Not Available) (3 night min)
  - Jun 24, 2026: $417.20 (Not Available) (3 night min)
  - Jun 25, 2026: $417.20 (Not Available) (3 night min)
  - Jun 26, 2026: $417.20 (Not Available) (3 night min)
  - Jun 27, 2026: $417.20 (Not Available) (3 night min)
  - Jun 28, 2026: $417.20 (Not Available) (3 night min)
  - Jun 29, 2026: $417.20 (Not Available) (3 night min)
  - Jun 30, 2026: $417.20 (Not Available) (3 night min)
  - Jul 1, 2026: $417.20 (Not Available) (3 night min)
  - Jul 2, 2026: $417.20 (Not Available) (3 night min)
  - Jul 3, 2026: $417.20 (Not Available) (3 night min)
  - Jul 4, 2026: $417.20 (Not Available) (3 night min)
  - Jul 5, 2026: $417.20 (Not Available) (3 night min)
  - Jul 6, 2026: $417.20 (Not Available) (3 night min)
  - Jul 7, 2026: $417.20 (Not Available) (3 night min)
  - Jul 8, 2026: $417.20 (Not Available) (3 night min)
  - Jul 9, 2026: $417.20 (Not Available) (3 night min)
  - Jul 10, 2026: $417.20 (Not Available) (3 night min)
  - Jul 11, 2026: $417.20 (Not Available) (3 night min)
  - Jul 12, 2026: $417.20 (Not Available) (3 night min)
  - Jul 13, 2026: $417.20 (Not Available) (3 night min)
  - Jul 14, 2026: $417.20 (Not Available) (3 night min)
  - Jul 15, 2026: $417.20 (Not Available) (3 night min)
  - Jul 16, 2026: $417.20 (Not Available) (4 night min)
  - Jul 17, 2026: $417.20 (Not Available) (4 night min)
  - Jul 18, 2026: $417.20 (Not Available) (4 night min)
  - Jul 19, 2026: $417.20 (Available) (4 night min)
  - Jul 20, 2026: $417.20 (Not Available) (4 night min)
  - Jul 21, 2026: $417.20 (Not Available) (4 night min)
  - Jul 22, 2026: $417.20 (Not Available) (4 night min)
  - Jul 23, 2026: $417.20 (Not Available) (4 night min)
  - Jul 24, 2026: $417.20 (Not Available) (4 night min)
  - Jul 25, 2026: $417.20 (Not Available) (4 night min)
  - Jul 26, 2026: $417.20 (Not Available) (4 night min)
  - Jul 27, 2026: $417.20 (Not Available) (4 night min)
  - Jul 28, 2026: $417.20 (Not Available) (4 night min)
  - Jul 29, 2026: $417.20 (Not Available) (4 night min)
  - Jul 30, 2026: $417.20 (Not Available) (4 night min)
  - Jul 31, 2026: $417.20 (Not Available) (4 night min)
  - Aug 1, 2026: $417.20 (Not Available) (4 night min)
  - Aug 2, 2026: $417.20 (Not Available) (4 night min)
  - Aug 3, 2026: $417.20 (Not Available) (4 night min)
  - Aug 4, 2026: $417.20 (Not Available) (4 night min)
  - Aug 5, 2026: $417.20 (Not Available) (4 night min)
  - Aug 6, 2026: $417.20 (Not Available) (4 night min)
  - Aug 7, 2026: $417.20 (Not Available) (4 night min)
  - Aug 8, 2026: $417.20 (Not Available) (4 night min)
  - Aug 9, 2026: $417.20 (Not Available) (4 night min)
  - Aug 10, 2026: $417.20 (Not Available) (4 night min)
  - Aug 11, 2026: $417.20 (Not Available) (4 night min)
  - Aug 12, 2026: $417.20 (Not Available) (4 night min)
  - Aug 13, 2026: $417.20 (Not Available) (4 night min)
  - Aug 14, 2026: $417.20 (Not Available) (4 night min)
  - Aug 15, 2026: $417.20 (Not Available) (2 night min)
  - Aug 16, 2026: $417.20 (Not Available) (2 night min)
  - Aug 17, 2026: $417.20 (Available) (2 night min)
  - Aug 18, 2026: $417.20 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Santa, FL, US
- **Postal Code**: 32459
- **Coordinates**: 30.350921630859375, -86.22637176513672
- **Local Area**: Immerse yourself in the coastal rhythm of Santa, where the Ed Walline Regional Beach Access is steps away for sun-drenched afternoons by the emerald Gulf waters. Explore the towering dunes and rare coastal dune lakes of nearby Topsail Hill Preserve State Park or discover the pristine natural beauty of Grayton Beach State Park, located just minutes away. For casual evenings, Grimaldi's Pizzeria

## Sleeping Arrangements
### Bedroom 1
KING BED, TWIN BED

### Bedroom 2
KING BED, TWIN SOFA

### Bedroom 3
KING BED

### Bedroom 4
QUEEN BED

### Bedroom 5
TWIN BED

## Amenities
- Modern amenities and luxury finishes



## Guest Services
- **24/7 Concierge**: Available through the All 30a app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662381777087630278
- **Property Slug**: gulf-place-30a-private-poolfree-bikes-families

## Booking Information
For more information and to book this property, visit:
https://www.all30a.com/property/662381777087630278/gulf-place-30a-private-poolfree-bikes-families

Or contact All 30a customer service for assistance.

---

*Last modified: 2026-05-20*
*This markdown file is generated automatically for AI agents and search engines.*
