# Blue Mountain 30A! Golf Cart and Bikes! Pool Access – 4 Bedroom Vacation Rental in Santa Rosa Beach, FL | All 30a

Come stay at “30A Cabana” in the beautiful community of Lakeside at Blue Mountain Beach. You will be blown away by the beauty of this home and the attention to detail. This 4 bedroom/4.5 bathroom rental comes with a 6 seater golf cart and has everything you need on vacation, while conveniently located close to so many amazing 30A activities. 
Choosing “30A Cabana”, you will have bedrooms suitable for all types of groups! There is a downstairs Guest room with queen-size bed and private ensuite bathroom. Moving to the 2nd floor, guests will find the Master bedroom, outfitted with a king-size bed and breathtaking private bathroom. There are 2 additional bedrooms on the 2nd floor, one with a king size bed and private ensuite, and one with 2 twin beds and 2 twin trundles with a designated hallway bathroom. 

This property’s common area allows guests to spread out and provides many options for relaxing. The large open concept living/dining/kitchen area offers plenty of seating and is decorated with the 30A beach vibe in mind. You also have the choice of utilizing the upstairs or downstairs front patios to feel that salt air breeze.
A landscaped walkway connects this private community to The Shops at Redfish Village that includes restaurants, boutiques, and coffee shops. Lakeside at Blue Mountain is a very quiet and friendly neighborhood with lots of privacy for your family and guests. Don't feel like going to the beach? Spend time at the neighborhood pool which features an outdoor shower, tables, umbrellas, and chairs.

Adjacent to Redfish Village off scenic highway 30A, this property is a short, 5 minute walk or quick bike ride (bicycles included in your rental) to the clear water and pristine white sand beaches of Florida’s Emerald Coast. The Blue Mountain Beach access has parking and restroom facilities for your convenience. Crosswinds is close to the communities of Seaside, WaterColor and Grayton Beach.
~ Pool Amenity Details ~
Pool Heated from 3/1 - 5/1, 10/1 - 1/1
Pool Chilled from 7/1 - Labor day

This home is professionally managed by All 30A Properties, whose office is located within the Gulf Place Town Center as well. 

Upon completing your booking, you will receive the guest agreement (including bike and golf cart waivers) via email directly from All 30A Properties. Please review the document thoroughly, electronically complete it, and return it to us at your earliest convenience. Confirmation of your booking is contingent upon the receipt and approval of this signed agreement.

**Property URL**: https://www.all30a.com/property/662381810264575796/blue-mountain-30a-golf-cart-and-bikes-pool-access
**Markdown URL**: https://www.all30a.com/property/662381810264575796/blue-mountain-30a-golf-cart-and-bikes-pool-access.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3.5
- **Square Footage**: 2,500 sq ft


## Pricing & Availability
- **Nightly Rate**: $215.64 - $374.64 (before taxes and fees)
- **Next Available**: Jul 31, 2026
- **Available Days**: 51 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 20, 2026: $374.64 (Not Available) (2 night min)
  - Jul 21, 2026: $374.64 (Not Available) (2 night min)
  - Jul 22, 2026: $374.64 (Not Available) (2 night min)
  - Jul 23, 2026: $374.64 (Not Available) (2 night min)
  - Jul 24, 2026: $374.64 (Not Available) (2 night min)
  - Jul 25, 2026: $374.64 (Not Available) (2 night min)
  - Jul 26, 2026: $374.64 (Not Available) (2 night min)
  - Jul 27, 2026: $374.64 (Not Available) (2 night min)
  - Jul 28, 2026: $374.64 (Not Available) (2 night min)
  - Jul 29, 2026: $374.64 (Not Available) (2 night min)
  - Jul 30, 2026: $374.64 (Not Available) (2 night min)
  - Jul 31, 2026: $374.64 (Available) (2 night min)
  - Aug 1, 2026: $374.64 (Not Available) (2 night min)
  - Aug 2, 2026: $374.64 (Not Available) (2 night min)
  - Aug 3, 2026: $374.64 (Not Available) (2 night min)
  - Aug 4, 2026: $374.64 (Not Available) (2 night min)
  - Aug 5, 2026: $374.64 (Not Available) (2 night min)
  - Aug 6, 2026: $374.64 (Not Available) (2 night min)
  - Aug 7, 2026: $374.64 (Not Available) (2 night min)
  - Aug 8, 2026: $374.64 (Not Available) (2 night min)
  - Aug 9, 2026: $374.64 (Not Available) (2 night min)
  - Aug 10, 2026: $374.64 (Not Available) (2 night min)
  - Aug 11, 2026: $374.64 (Not Available) (2 night min)
  - Aug 12, 2026: $374.64 (Not Available) (2 night min)
  - Aug 13, 2026: $374.64 (Not Available) (2 night min)
  - Aug 14, 2026: $374.64 (Not Available) (2 night min)
  - Aug 15, 2026: $374.64 (Not Available) (2 night min)
  - Aug 16, 2026: $374.64 (Not Available) (2 night min)
  - Aug 17, 2026: $374.64 (Not Available) (2 night min)
  - Aug 18, 2026: $374.64 (Not Available) (2 night min)
  - Aug 19, 2026: $374.64 (Not Available) (3 night min)
  - Aug 20, 2026: $374.64 (Available) (3 night min)
  - Aug 21, 2026: $374.64 (Available) (2 night min)
  - Aug 22, 2026: $374.64 (Available) (2 night min)
  - Aug 23, 2026: $374.64 (Available) (2 night min)
  - Aug 24, 2026: $374.64 (Available) (2 night min)
  - Aug 25, 2026: $374.64 (Available) (2 night min)
  - Aug 26, 2026: $374.64 (Available) (3 night min)
  - Aug 27, 2026: $374.64 (Available) (3 night min)
  - Aug 28, 2026: $374.64 (Available) (2 night min)
  - Aug 29, 2026: $374.64 (Not Available) (2 night min)
  - Aug 30, 2026: $374.64 (Not Available) (2 night min)
  - Aug 31, 2026: $374.64 (Not Available) (2 night min)
  - Sep 1, 2026: $335.44 (Not Available) (2 night min)
  - Sep 2, 2026: $335.44 (Not Available) (3 night min)
  - Sep 3, 2026: $335.44 (Not Available) (3 night min)
  - Sep 4, 2026: $335.44 (Not Available) (2 night min)
  - Sep 5, 2026: $221.14 (Available) (2 night min)
  - Sep 6, 2026: $218.41 (Available) (2 night min)
  - Sep 7, 2026: $215.64 (Available) (2 night min)
  - Sep 8, 2026: $215.64 (Available) (2 night min)
  - Sep 9, 2026: $215.64 (Available) (3 night min)
  - Sep 10, 2026: $228.59 (Available) (3 night min)
  - Sep 11, 2026: $228.59 (Available) (2 night min)
  - Sep 12, 2026: $228.59 (Available) (2 night min)
  - Sep 13, 2026: $228.59 (Available) (2 night min)
  - Sep 14, 2026: $228.59 (Available) (2 night min)
  - Sep 15, 2026: $228.59 (Available) (2 night min)
  - Sep 16, 2026: $228.59 (Available) (3 night min)
  - Sep 17, 2026: $228.59 (Available) (3 night min)
  - Sep 18, 2026: $228.59 (Available) (2 night min)
  - Sep 19, 2026: $228.59 (Available) (2 night min)
  - Sep 20, 2026: $228.59 (Available) (2 night min)
  - Sep 21, 2026: $228.59 (Available) (2 night min)
  - Sep 22, 2026: $228.59 (Available) (2 night min)
  - Sep 23, 2026: $228.59 (Available) (3 night min)
  - Sep 24, 2026: $228.59 (Available) (3 night min)
  - Sep 25, 2026: $228.59 (Available) (2 night min)
  - Sep 26, 2026: $228.59 (Available) (2 night min)
  - Sep 27, 2026: $228.59 (Available) (2 night min)
  - Sep 28, 2026: $228.59 (Available) (2 night min)
  - Sep 29, 2026: $228.59 (Available) (2 night min)
  - Sep 30, 2026: $228.59 (Available) (3 night min)
  - Oct 1, 2026: $228.59 (Available) (3 night min)
  - Oct 2, 2026: $228.59 (Not Available) (3 night min)
  - Oct 3, 2026: $228.59 (Not Available) (3 night min)
  - Oct 4, 2026: $228.59 (Not Available) (3 night min)
  - Oct 5, 2026: $228.58 (Available) (3 night min)
  - Oct 6, 2026: $228.58 (Available) (3 night min)
  - Oct 7, 2026: $228.58 (Available) (3 night min)
  - Oct 8, 2026: $228.58 (Available) (3 night min)
  - Oct 9, 2026: $228.58 (Available) (3 night min)
  - Oct 10, 2026: $243.43 (Available) (3 night min)
  - Oct 11, 2026: $243.43 (Available) (3 night min)
  - Oct 12, 2026: $243.43 (Available) (3 night min)
  - Oct 13, 2026: $243.43 (Available) (3 night min)
  - Oct 14, 2026: $243.43 (Available) (3 night min)
  - Oct 15, 2026: $243.43 (Available) (3 night min)
  - Oct 16, 2026: $243.43 (Available) (3 night min)
  - Oct 17, 2026: $243.43 (Available) (3 night min)
  - Oct 18, 2026: $243.43 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Santa Rosa Beach, FL, US
- **Postal Code**: 32459
- **Coordinates**: 30.341854095458984, -86.19963073730469
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, TWIN BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED

### Bedroom 4
TWIN BED

## Amenities
- BEACHFRONT
- WATERFRONT
- OCEAN_VIEW
- BBQ_AREA
- PATIO
- BALCONY
- SHOWER
- TOILET
- BATHTUB
- TV
- AIR_CONDITIONING
- DRYER
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- BED_LINENS
- BATH_LINENS
- WASHER
- COFFEE_MAKER
- DISHES
- DISHWASHER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- DINING_TABLE
- BICYCLE
- COMMUNITY_POOL

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Tammy H.**: "Great location and house. Easy to get to the beach. The house was wonderful. There were 6 of us and had a great time" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the All 30a app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662381810264575796
- **Property Slug**: blue-mountain-30a-golf-cart-and-bikes-pool-access

## Booking Information
For more information and to book this property, visit:
https://www.all30a.com/property/662381810264575796/blue-mountain-30a-golf-cart-and-bikes-pool-access

Or contact All 30a customer service for assistance.

---

*Last modified: Jul 20, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
